Winter 2020-2021
Weekly Rates (7 nights) – € | STUDIO | BILO | TRILO | APP | |||
---|---|---|---|---|---|---|---|
Max pax/persons | 2 | 3 | 4 | 4 | 6 | 6 | 8 |
28.11-05.12 | 660 | 760 | 860 | 1040 | 1160 | 1360 | 1440 |
05.12-11.12 | 660 | 760 | 860 | 1040 | 1160 | 1360 | 1440 |
12.12-19.12 | 660 | 760 | 860 | 1040 | 1160 | 1360 | 1460 |
19.12-26.12 | 720 | 820 | 920 | 1100 | 1230 | 1440 | 1540 |
26-12-02.01 | 1150 | 1300 | 1500 | 1700 | 1800 | 1950 | 2000 |
02.01-09.01 | 1150 | 1300 | 1500 | 1700 | 1800 | 1950 | 2000 |
09.01-16.01 | 760 | 860 | 960 | 1140 | 1260 | 1460 | 1540 |
16.01-23.01 | 760 | 860 | 960 | 1140 | 1260 | 1460 | 1540 |
23.01-30.01 | 760 | 860 | 960 | 1140 | 1260 | 1460 | 1540 |
30.01-06.02 | 820 | 920 | 1020 | 1220 | 1340 | 1540 | 1620 |
06.02-13.02 | 820 | 920 | 1020 | 1220 | 1340 | 1540 | 1620 |
13.02-20.02 | 820 | 920 | 1020 | 1220 | 1340 | 1540 | 1620 |
20.02-27.02 | 820 | 920 | 1020 | 1220 | 1340 | 1540 | 1620 |
27.02-06.03 | 760 | 860 | 960 | 1140 | 1260 | 1460 | 1540 |
06.03-13.03 | 720 | 820 | 920 | 1100 | 1230 | 1440 | 1540 |
13.03-20.03 | 700 | 800 | 900 | 1100 | 1200 | 1420 | 1500 |
20.03-27.03 | 700 | 800 | 900 | 1100 | 1200 | 1420 | 1500 |
27.03-04.04 | 700 | 800 | 900 | 1100 | 1200 | 1420 | 1500 |
Daily Rates (minimum stay 3 nights) – € | STUDIO | BILO | TRILO | APP | ||||
---|---|---|---|---|---|---|---|---|
Max pax/persons | from 2 to 4 pax | from 4 to 6 pax | 6 | 8 | ||||
28.11-19.12 | da 100 a 125 | da 140 a 180 | 200 | 210 | ||||
19.12-26.12 | da 110 a 170 | da 165 a 210 | 215 | 235 | ||||
26.12-09.01 | da 160 a 250 | da 300 a 320 | 340 | 380 | ||||
09.11-30.01 | da 110 a 150 | da 155 a 190 | 215 | 235 | ||||
01.02-27.02 | da 125 a 155 | da 180 a 200 | 230 | 250 | ||||
28.02-13.03 | da 110 a 150 | da 155 a 190 | 215 | 235 | ||||
14.03-04.04 | da 100 a 125 | da 140 a 180 | 200 | 210 |
Summer 2021
Weekly Rates (7 nights) – in € | STUDIO | BILO | TRILO | APP | ||||
---|---|---|---|---|---|---|---|---|
Max pax/persons | from 2 to 4 pax | from 4 to 6 pax | 6 | 8 | ||||
11.06-03.07 | da 400 a 650 | da 540 a 850 | 850 | 950 | ||||
04.07-31.07 | da 450 a 750 | da 650 a 950 | 950 | 1.050 | ||||
01.08-28.08 | da 600 a 1.000 | da 900 a 1.150 | 1.150 | 1.250 | ||||
29.08-04.09 | da 450 a 750 | da 650 a 950 | 950 | 1.050 | ||||
05.09-12.09 | da 400 a 650 | da 540 a 850 | 850 | 950 |
Daily Rates (minimum stay 3 nights) – € | STUDIO | BILO | TRILO | APP | ||||
---|---|---|---|---|---|---|---|---|
Max pax/persons | from 2 to 4 posti | from 4 to 6 posti | 6 | 8 | ||||
11.06-31.07 | da 160 a 180 | da 200 a 240 | 240 | 260 | ||||
01.08-28.08 | da 200 a 210 | da 220 a 250 | 250 | 270 | ||||
29.08-12.09 | da 160 a 180 | da 200 a 250 | 240 | 260 |
Fill in our news letter to have special discount and last minute packages (offer to 50% OFF).* Short stay: maximum charge 40%*
* STARS WEEK: special discount for the residence and for the Civetta skipass