Winter 2023-2024
WEEKLY PRICE (7 nights) – in Euro | STUDIO | BILO | BILO superior | APP | |||
---|---|---|---|---|---|---|---|
Max pax/persons | 2 | 3 | 2+2 | 2+2 | 4+2 | 4+2 | 4+4 |
25.11-02.12 | 830 | 930 | 1.030 | 1.240 | 1.360 | 1.545 | 1.660 |
02.12-09.12 | 830 | 930 | 1.030 | 1.240 | 1.360 | 1.545 | 1.660 |
09.12-16.12 | 850 | 950 | 1.050 | 1.260 | 1.380 | 1.565 | 1.680 |
16.12-23.12 | 930 | 1.030 | 1.135 | 1.350 | 1.465 | 1.650 | 1.765 |
23.12-30.12 | 1.100 | 1.200 | 1.310 | 1.575 | 1.680 | 1.875 | 1.990 |
30.12-06.01 o 26.12-02.01 | 1.380 | 1.530 | 1.730 | 1.945 | 2.050 | 2.200 | 2.310 |
06.01-13.01 | 930 | 1.030 | 1.135 | 1.350 | 1.465 | 1.650 | 1.765 |
13.01-20.01 | 930 | 1.030 | 1.135 | 1.350 | 1.465 | 1.650 | 1.765 |
20.01-27.01 | 930 | 1.030 | 1.135 | 1.350 | 1.465 | 1.650 | 1.765 |
27.01-03.02 | 930 | 1.030 | 1.135 | 1.350 | 1.465 | 1.650 | 1.765 |
03.02-10.02 | 1.000 | 1.105 | 1.210 | 1.460 | 1.575 | 1.770 | 1.875 |
10.02-17.02 | 1.100 | 1.205 | 1.310 | 1.575 | 1.680 | 1.875 | 1.990 |
17.02-24.02 | 1.000 | 1.105 | 1.210 | 1.460 | 1.575 | 1.770 | 1.875 |
24.02-02.03 | 1.000 | 1.105 | 1.210 | 1.460 | 1.575 | 1.770 | 1.875 |
02.03-09.03 | 930 | 1.030 | 1.135 | 1.350 | 1.465 | 1.650 | 1.765 |
09.03-16.03 | 850 | 950 | 1.050 | 1.260 | 1.380 | 1.565 | 1.680 |
16.03-23.03 | 830 | 930 | 1.030 | 1.240 | 1.360 | 1.545 | 1.660 |
23.03-29.03 (6 notti) | 715 | 800 | 885 | 1.060 | 1.165 | 1.325 | 1.425 |
23.03-30.03 | 830 | 930 | 1.030 | 1.240 | 1.360 | 1.545 | 1.660 |
29.03-02.04 (4 notti) | 570 | 630 | 690 | 835 | 900 | 1.010 | 1.070 |
PRICE PER DAY (min. 3 nights) – in Euro | STUDIO | BILO | BILO superior | APP | ||||
---|---|---|---|---|---|---|---|---|
Max pax/persons | da 2 a 2+2 posti | da 2+2 a 4+2 posti | 4+2 | 4+4 | ||||
29.11-23.12 | da 120 a 200 | da 180 a 270 | 300 | 320 | ||||
23.12-06.01 | da 240 a 340 | da 350 a 400 | 440 | 460 | ||||
06.01-03.02 | da 140 a 220 | da 200 a 290 | 320 | 340 | ||||
03.02-02.03 | da 200 a 270 | da 260 a 340 | 380 | 400 | ||||
02.03-02.04 | da 140 a 220 | da 200 a 290 | 320 | 340 |
Summer 2024
WEEKLY PRICE (7 nights) – in Euro | STUDIO | BILO | BILO superior | APP. |
---|---|---|---|---|
Max pax/persons | da 2 a 2+2 | da 2+2 a 4+2 | 4+2 | 4+4 |
11.06-03.07 | da 450 a 750 | da 650 a 850 | 1.000 | 1.200 |
04.07-31.07 | da 500 a 800 | da 750 a 1.200 | 1.200 | 1.300 |
01.08-28.08 | da 750 a 1.200 | da 1.100 a 1.400 | 1.500 | 1.600 |
29.08-12.09 | da 500 a 800 | da 750 a 1.200 | 1.200 | 1.300 |
PRICE PER DAY (min. 3 nights) – in Euro | STUDIO | BILO | BILO superior | APP | ||||
---|---|---|---|---|---|---|---|---|
Max pax/persons | da 2 a 2+2 posti | da 2+2 a 4+2 posti | 4+2 | 4+4 | ||||
11.06-31.07 | da 160 a 200 | da 200 a 250 | 260 | 280 | ||||
01.08-28.08 | da 200 a 230 | da 220 a 280 | 280 | 300 | ||||
29.08-12.09 | da 160 a 200 | da 200 a 250 | 260 | 280 |
Fill in our news letter to have special discount and last minute packages (offer to 50% OFF).
* Short stay: maximum charge 40%*
* STARS WEEK: special discount for the residence and for the Civetta skipass