Rates

Winter 2022-2023

Weekly Rates (7 nights) – in Euro STUDIO BILO BILO superior APP
Max pax/persons 2 3 2+2 2+2 4+2 4+2 4+4
27.11-04.12 780 880 980 1180 1295 1470 1580
04.12-11.12 780 880 980 1180 1295 1470 1580
11.12-18.12 780 880 980 1180 1295 1470 1580
18.12-25.12 880 980 1080 1280 1395 1570 1680
26-12-02.01 1285 1440 1645 1850 1950 2100 2200
02.01-07.01* (5 notti) 920 1030 1175 1320 1390 1500 1570
07.01-14.01 880 980 1080 1280 1395 1570 1680
14.01-21.01 880 980 1080 1280 1395 1570 1680
21.01-28.01 880 980 1080 1280 1395 1570 1680
28.01-04.02 880 980 1080 1280 1395 1570 1680
04.02-11.02 950 1050 1150 1390 1500 1685 1785
11.02-18.02 950 1050 1150 1390 1500 1685 1785
18.02-25.02 1050 1150 1250 1500 1600 1785 1895
25.02-04.03 950 1050 1150 1390 1500 1685 1785
04.03-11.03 880 980 1080 1280 1395 1570 1680
11.03-18.03 780 880 980 1180 1295 1470 1580
18.03-25.03 780 880 980 1180 1295 1470 1580
25.03-02.04 780 880 980 1180 1295 1470 1580

 

PRICE PER DAY (minimum stay 3 nights) – € STUDIO BILO BILO superior APP
Max pax/persons da 2 a 2+2 pax da 2+2 a 4+2 pax 4+2 4+4
29.11-19.12 from 120 to 200 from 180 to 270 300 320
19.12-26.12 from 140 to 220 from 200 to 290 320 340
26.12-08.01 from 240 to 340 from 350 to 400 440 460
08.01-29.01 from 140 to 220 from 200 to 290 320 340
29.01-26.02 from 170 to 230 from 240 to 300 350 370
26.02-05.03 from 200 to 270 from 260 to 340 380 400
05.03-12.03 from 140 to 220 from 200 to 290 320 340
12.03-03.04 from 120 to 200 from 180 to 270 300 320

Summer 2022

Weekly Rates (7 nights) – in € STUDIO BILO TRILO APP
Max pax/persons from 2 to 4 pax from 4 to 6 pax 6 8
11.06-03.07 da 400 a 650 da 540 a 850 850 950
04.07-31.07 da 450 a 750 da 650 a 950 950 1.050
01.08-28.08 da 600 a 1.000 da 900 a 1.150 1.150 1.250
29.08-04.09 da 450 a 750 da 650 a 950 950 1.050
05.09-12.09 da 400 a 650 da 540 a 850 850 950

 

Daily Rates (minimum stay 3 nights) – € STUDIO BILO TRILO APP
Max pax/persons from 2 to 4 posti from 4 to 6 posti 6 8
11.06-31.07 da 160 a 180 da 200 a 240 240 260
01.08-28.08 da 200 a 210 da 220 a 250 250 270
29.08-12.09 da 160 a 180 da 200 a 250 240 260

* Short stay: maximum charge 40%*

Fill in our news letter to have special discount and last minute packages (offer to 50% OFF).

* STARS WEEK: special discount for the residence and for the Civetta skipass

polski